
TADIRAN AIROW 3™ Product Specification
Parameters | Value |
Weight | 100g |
Dimensions | 96 x 42 x 26mm (Net) |
Housing Material | ABS Plastic, White Color |
Operation Temperature | –5°C to +55°C |
Operation Humidity | 20%–80% |
Input Voltage | 12 VDC ± 10% |
Power Consumption | 1 W Max |
Indication LED | Green – Proper Operation |
Maintenance | Zero Maintenance |
Ozone Emission | <=5 ppb |
Hydrogen Peroxide Level | <=15ppb |


TADIRAN AIROW 3™ is backed by science
Test Subject | Tested Species / Methods | Test Facility | Results |
COVID-19 virus | SARS-CoV-2 | Innovative Bioanalysis | 99.99% |
Virus | RNA Virus MS2 Bacteriophage | Aerosol Research and Engineering Laboratories | 99.994% |
Bacteria | Staphylococcus Epidermidis | Aerosol Research and Engineering Laboratories | 99.994% |
Mold | Penicillium Citrinum | Kitasato Research Center for Environmental Science | 99.4% |
Hydrogen Peroxide | OSHA 1019 | LCS Laboratory | <1 ppm |
Ozone | UL 2998 | Intertek | <5 ppb |


